NACC SUMMER HONORS LIST
Dr. David Campbell, President of Northeast Alabama Community College, is pleased to announce that 152 students made the President’s and Dean’s lists during the summer semester.
The President’s List included 85 students and the Dean’s List included 67 students.
Requirements for the President’s List are: (1) semester grade point of 4.0 and (2) completion of a minimum semester course load of 12 semester credit hours of college-level work. Requirements for the Dean’s List are: (1) semester grade point of 3.5 or above but below 4.0 and (2) completion of a minimum semester course load of 12 semester credit hours of college-level work. Developmental (pre-collegiate) courses do not count toward the minimum course load requirement.
Students making the President’s List were:
NICHOLAS | MARK | BAKER | ALBERTVILLE | ||
RIGGETH | OMAR | GARZA | ALBERTVILLE | ||
TRAVIS | ALLEN | KLAVENGA | ALBERTVILLE | ||
DYLAN | SCOTT | WOODS | ARAB | ||
COLTON | TREY | MIZELL | ATTALLA | ||
MARISA | BREANN | FRACHISEUR | BOAZ | ||
MASON | BRANT | SCOTT | BOAZ | ||
SETH | ROWLAND | FOSHEE | BRIDGEPORT | ||
KEVIN | TIMOTHY | GARNER | BRIDGEPORT | ||
JAKE | EMERSON | WHITE | BRYANT | ||
ETHAN | ALAN | PAYTON | COLLINSVILLE | ||
JASON | DAVID | DANIEL | CORDOVA | ||
JENNIFER | MICHELLE | RAMIREZ | CROSSVILLE | ||
CODY | JASON | MIX | DAWSON | ||
ARLIN | AGUILAR | DUTTON | |||
TESSA | BLAIRE | BROWN | DUTTON | ||
KATIE | ANN | WILLIAMS | DUTTON | ||
ISAAC | HAYDEN | JONES | FACKLER | ||
LANDON | CHASE | JONES | FACKLER | ||
OLIVIA | RAEANN | DOBBINS | FLAT ROCK | ||
KAYLIE | SHANAE | MICHAELS | FLAT ROCK | ||
STEPHANIE | NICOLE | BREEDWELL | FORT PAYNE | ||
MAGAN | LEANN | BROWN | FORT PAYNE | ||
STORMY | BURCH | FORT PAYNE | |||
KIM | RENAE | DOTSON | FORT PAYNE | ||
TIFFANY | ELAINE | GRAHAM | FORT PAYNE | ||
MARY | ELIZABETH | LYNCH | FORT PAYNE | ||
JAMIE | COLLEEN | MONTOYA | FORT PAYNE | ||
ASHLEY | DIANE | MORALES | FORT PAYNE | ||
ANA | MARIA MATIAS | PASCUAL | FORT PAYNE | ||
ELDA | PASCUAL FRANCISCO | FORT PAYNE | |||
HALLIE | BROOKLIN | WHITTON | FORT PAYNE | ||
SABRINA | LASHAE | JONES | FYFFE | ||
NADIA | DIANNE | POWELL | FYFFE | ||
DAVID | HUNTER | CROWE | GADSDEN | ||
ANDREW | JAMIE | HALL | GERALDINE | ||
KENNEDY | LASHAE | KIRKLAND | GRANT | ||
VALERIE | LYNNE | COATS | GUNTERSVILLE | ||
ALEXANDER | SCOTT | BROWN | HENAGAR | ||
BETHANY | GRACE | DAVIS | HENAGAR | ||
AUSTIN | BLAKE | FROST | HENAGAR | ||
NATHAN | KYLE | KING | HENAGAR | ||
CONNOR | AUSTIN | MCCAMY | HENAGAR | ||
CHRISTOPHER | KEITH | PHILLIPS | HENAGAR | ||
TYLER | RICHARD | PHILLIPS | HENAGAR | ||
KYLIE | MARIE | COMBS | HOLLYWOOD | ||
MONTANA | LEE | BRAY | IDER | ||
CHRISTOPHER | RYAN | ROGERS | IDER | ||
JOHN | THOMAS | REIMAN | MENTONE | ||
CAITLYN | ELISABETH | HALL | PISGAH | ||
ELIZABETH | DESTINY | MOORE | PISGAH | ||
LORINDA | GASPAR | BARTOLOME | RAINSVILLE | ||
MARTY | DELANEY | BAUGH | RAINSVILLE | ||
HANNA | DESIRAE | BROWN | RAINSVILLE | ||
STEVEN | LESLIE | PIKE | RAINSVILLE | ||
LOWELL | THOMAS | WILLIAMS | RAINSVILLE | ||
DANNY | KEITH | YOUNG | RAINSVILLE | ||
ALISON | LYNN | BATES | SCOTTSBORO | ||
JOHN | AUSTIN | DOLBERRY | SCOTTSBORO | ||
JUAN | JOSE | GONZALEZ OLVERA | SCOTTSBORO | ||
MALLORY | AVANS | HALL | SCOTTSBORO | ||
CLAYTON | LUKE | HASTINGS | SCOTTSBORO | ||
KARA | MICHELLE | KELSEY | SCOTTSBORO | ||
ALISON | BREE | LOY | SCOTTSBORO | ||
JANA | LAKAYA | MCABEE | SCOTTSBORO | ||
AUTUMN | SKYE | MOORE | SCOTTSBORO | ||
TRISTEN | MIKAYLA | ROGERS SARTIN | SCOTTSBORO | ||
LESLIE | DIANNE | SISK | SCOTTSBORO | ||
JACOB | GREGORY | SMITH | SCOTTSBORO | ||
CHARLES | RANDOLPH | WHITE | SCOTTSBORO | ||
BRETT | AUSTIN | WILLIAMS | SCOTTSBORO | ||
TIFFANY | BRIANA | GUESS | STEVENSON | ||
TARIN | KHRISTINA BROOKE | WADSWORTH | STEVENSON | ||
TIFFANY | B | EATON | SYLVANIA | ||
MICHAEL | BRADLEY | WATKINS | SYLVANIA | ||
THEA | ELAINE | WILBANKS | SYLVANIA | ||
KAITLYNN | DANIELLE | WILLIAMS | SYLVANIA | ||
BRIAN | DALE | HOWARD | VALLEY HEAD | ||
ALYSSA | LAUREN | BOLT | WOODVILLE | ||
KAITLYN | ALISE | BREWER | WOODVILLE | ||
CAMRYN | LEIGH | GEIGER | WOODVILLE | ||
ALLISON | SUZANNE | MCABEE | WOODVILLE | ||
HANNAH | PAIGE | MCKEE | WOODVILLE | ||
BRIAN | JAY | PARRISH | WOODVILLE | ||
RAEVEN | ALIYAH | SWANN | WOODVILLE |
Students making the Dean’s List were:
JOSHUA | GARRETT | CHUMLEY | ALBERTVILLE | |||
SAMANTHA | DESHA | SHAW | ALBERTVILLE | |||
MICAH | TAYLOR | MCCLOUD | BRIDGEPORT | |||
PAYTON | SIANNA | SELLS | COLLINSVILLE | |||
KARLA | ROCIO | DELEON | CROSSVILLE | |||
ELISABET | LEMUS | TORRES | CROSSVILLE | |||
JAMES | ANTHONY | HEARN | DAWSON | |||
JULIA | FAITH | ARNOLD | DUTTON | |||
JOHN | RISHER | ROPER | FACKLER | |||
MARY | ANN | SHRADER | FLAT ROCK | |||
HANNAH | GAYNELLE | AKINS | FORT PAYNE | |||
SABRINA | MARIE | AKINS | FORT PAYNE | |||
HERMENEGILDO | ANDRES | FORT PAYNE | ||||
SONYA | KAY | AUSTIN | FORT PAYNE | |||
MADISON | OLEAVA | BRAY | FORT PAYNE | |||
FRANKLIN | GONZALEZ | CINTO | FORT PAYNE | |||
CARLOS | JESUS | GONZALEZ MORA | FORT PAYNE | |||
BRITTANY | BREANNE | GRAY | FORT PAYNE | |||
BREANNA | LASHA | HARPER | FORT PAYNE | |||
SARA | KATE | MCCULLOUGH | FORT PAYNE | |||
CAMERON | DAKOTA | NORSWORTHY | FORT PAYNE | |||
KALIE | NUNEZ PINEDA | FORT PAYNE | ||||
JOSEPH | BLAKE | SHANKLES | FORT PAYNE | |||
MIRANDA | LYN | SIMMONS | FORT PAYNE | |||
NIKKI | CHEYANNE | LANE | FYFFE | |||
HAIYDEN | FAITH | STUBBLEFIELD | FYFFE | |||
SHELBY | NICOLE | BAUGH | GRANT | |||
DREW | CHANDLER | BEATY | GRANT | |||
BRENT | MARSHALL | ELLIOTT | GUNTERSVILLE | |||
SIERRA | BROOKE | WILSON | GUNTERSVILLE | |||
TAMMY | KEITH | HENAGAR | ||||
CHARLES | DOUGLAS | STRICKLAND | HENAGAR | |||
ANGELA | DANNETTE | MURPHY | HOLLYWOOD | |||
JARAD | ALAN | BROWN | IDER | |||
ERIKA | BROOKE | HAMILTON | IDER | |||
ADELA | JOY | CUSHEN | LANGSTON | |||
CARLIE | SAMANTHA | KIRBY | LEESBURG | |||
CHRISTOPHER | BYRD | BUTLER | NEW HOPE | |||
LESLIE | NICKALENE | MILLER | NEW MARKET | |||
HALEY | MARIE | BAUGH | PAINT ROCK | |||
JAMES | RYAN | EVANS | PISGAH | |||
JOHNTHOMAS | DAVID | JURCIK | PISGAH | |||
ERIC | DESHANNON | OTT | PISGAH | |||
ANDREW | BRADEN | BOWLAN | RAINSVILLE | |||
DENEASE | DALILA | CHAPARRO | RAINSVILLE | |||
STACI | NICOLE | COOPER | RAINSVILLE | |||
JUAN | GUADALUPE | DONATO GARCIA | RAINSVILLE | |||
KARLIE | SAMANTHA | FAIRRIS | RAINSVILLE | |||
SAVANNAH | JADE | JOHNSON | RAINSVILLE | |||
JADEN | HOPE | LATHEM | RAINSVILLE | |||
ANDREW | BLAKE | MCBRAYER | RAINSVILLE | |||
ALEXIS | PAIGE | WOOTEN | RAINSVILLE | |||
WILLIAM | TANNER | CLEMONS | SCOTTSBORO | |||
MILES | ALEXANDER | EDMONSON | SCOTTSBORO | |||
MACY | CHANDLER | LEE | SCOTTSBORO | |||
TRE | GEVON DIEGO | SANFORD | SCOTTSBORO | |||
JOAQUEN | KHALIH | WOODS | SCOTTSBORO | |||
WILEY | JAMES | MCCUTCHEN | SECTION | |||
CHRISTOPHER | BRETT | VINSON | SOUTHSIDE | |||
BAILEY | ANN | CRABTREE | STEVENSON | |||
BRODY | ROSS | GRIDER | STEVENSON | |||
BRIANNA | MARIE | SAYLORS | STEVENSON | |||
KAITLYN | DEANN | BULLOCK | SYLVANIA | |||
ANGELA | LEEANN | FURGERSON | SYLVANIA | |||
AMANDA | NICOLE | HILL | WOODVILLE | |||
MARTA | ORTEGA | WOODVILLE | ||||
ABBY | LYNN | WEST | WOODVILLE |
In addition to the President’s and Dean’s List, 123 part-time honor students were recognized for the summer semester.
Students making the Part-time Honors list were:
JACKLYN | GARCIA | ALBERTVILLE | ||||
NATHAN | RYAN | HANKINS | ARAB | |||
JAMES | BRODY | POTTER | BOAZ | |||
LYNX | MEJIA | RODRIGUEZ | BOAZ | |||
HALEY | MARIE | ATKINS | BRIDGEPORT | |||
JEREMY | ALLEN | DERR | BRIDGEPORT | |||
URJA | PANKAJ | PATEL | BRIDGEPORT | |||
HUNTER | KANE | STEELE | BRIDGEPORT | |||
CASSIDY | TAYLOR | BARTON | BRYANT | |||
COURTNEY | JEAN | BOLTON | BRYANT | |||
JESSICA | BARRIENTOS RUIZ | CROSSVILLE | ||||
LESLY | FRANCISCO ANDRES | CROSSVILLE | ||||
EMILEE | JUNE | OLIVER | CROSSVILLE | |||
ERICA | NICOLE | WILLIAMS | CROSSVILLE | |||
AUTUMN | ELIZABETH | KEITH | DUTTON | |||
MICHELE | FLOWERS | STOKES | DUTTON | |||
HANNAH | ALYSSE | CORNETT | FLAT ROCK | |||
ABIGAIL | LEA | FAHRUBEL | FLAT ROCK | |||
SAVANNAH | JADE | PAYNE | FLAT ROCK | |||
JANIE | ALVARADO | FORT PAYNE | ||||
ALEXANDRA | RAQUEL | ANDRES | FORT PAYNE | |||
RAEGAN | BRYNN | ASHLEY | FORT PAYNE | |||
LESLIE | YASMINE | CHUC | FORT PAYNE | |||
ALBA | LIZZETH | CONTRERAS MOLINA | FORT PAYNE | |||
AMY | NICHOLE | CRAFT | FORT PAYNE | |||
CHRISTIAN | TYLER | CURRY | FORT PAYNE | |||
BAYLEE | ANNA | EASON | FORT PAYNE | |||
EMILY | JADE | EASON | FORT PAYNE | |||
ASHLEY | ELIZABETH | EVANS | FORT PAYNE | |||
NATALIE | BROOKE | FRIERY | FORT PAYNE | |||
AMANDA | LEIGH | HARRIS | FORT PAYNE | |||
TANEISHA | BERNICE | HUFF | FORT PAYNE | |||
LUIS | ALBERTO | MAC | FORT PAYNE | |||
JENNIFER | CHRISTINA | NORTON | FORT PAYNE | |||
KARLA | YUCET | ROJO | FORT PAYNE | |||
KELLY | MAGALI | ROSARIO RODRIGUEZ | FORT PAYNE | |||
DERRICK | LEE | SUMMERFORD | FORT PAYNE | |||
KALEY | RAE | THORNBERRY | FORT PAYNE | |||
SARA | ELIZABETH | VINSON | FORT PAYNE | |||
TYLER | MALACHI | MIZE | FYFFE | |||
MORGAN | LEE | SHARP | FYFFE | |||
MORGAN | LYNN | SMITH | FYFFE | |||
SAMANTHA | NICOLE | MATHIS | GADSDEN | |||
DAKOTA | CHEYENNE | KELLY | GERALDINE | |||
CALLIE | JORDAN | BROWN | GRANT | |||
JOELENE | ANNA | BURROWS | GRANT | |||
MATTHEW | CALIFF ACE | CALIP | GRANT | |||
JUSTIN | KEITH | HARPER | GROVE OAK | |||
KENDAL | LEIGH | JONES | GROVE OAK | |||
WILLIAM | CHANDLER | NELSON | GROVE OAK | |||
KEITH | STEVEN | HILBUN | GUNTERSVILLE | |||
SPENCER | ASHTON | PLEP | GUNTERSVILLE | |||
NICOLE | RAYEANNE | BLANSIT | HENAGAR | |||
MADISON | BRINN | FARMER | HENAGAR | |||
JAYCEE | BREANNA | FERGUSON | HENAGAR | |||
JOHNATHAN | CLINT | HEADRICK | HENAGAR | |||
JORDAN | MARK | NEINER | HENAGAR | |||
RACHEL | ELIZABETH | PIKE | HENAGAR | |||
BRITANY | LASHAYE | ROBINSON | HENAGAR | |||
KIRSTIN | BLAIR | SLATON | HENAGAR | |||
BRIANNA | LYNN | SMITH | HENAGAR | |||
HEATHER | KIMBERLY | THOMPSON | HENAGAR | |||
COHEN | GRANT | WILLOUGHBY | HENAGAR | |||
KIERSTEN | MICHAELA | ARAGAKI | HIGDON | |||
ROMAN | ISAAC | HIGDON | HIGDON | |||
ALANNA | MARIE | PASCHAL | HOLLYWOOD | |||
YASMIN | SIMONE | TROUP | HOLLYWOOD | |||
HUNTER | LEE | WEBB | HOLLYWOOD | |||
CHRISTAN | CHEYENNE | ABLES | IDER | |||
JANICE | ELAINE | ABLES | IDER | |||
SHELIA | H | MATTHEWS | IDER | |||
TAMI | SUE | RHINEHART | LANGSTON | |||
LEAH | CHALEE | WILLIAMS | LYERLY | |||
KELLY | GLENETTE | FLOYD | MENTONE | |||
AVERY | MADISON | PHILLIPS | MENTONE | |||
GRACE | MARIE | TUCKER | MENTONE | |||
ISABELLE | GRACE | PAYTON | PAINT ROCK | |||
JACOB | DANIEL | BARRENTINE | PISGAH | |||
JADEN | BREANN | BURGESS | PISGAH | |||
CORY | LE | PALMER | PISGAH | |||
COLE | THOMAS | SHANKLES | PISGAH | |||
AARON | MICHAEL | SHAVERS | PISGAH | |||
NOAH | GERROD | SWINFORD | PISGAH | |||
DYLAN | MATTHEW | ASHLEY | RAINSVILLE | |||
MADDUX | ANTONIO | CARTER | RAINSVILLE | |||
ANTHONY | CLAYTON VANCE | COOPER | RAINSVILLE | |||
HANNAH | CHRISTA | COWART | RAINSVILLE | |||
NOAH | SHANE | DEAN | RAINSVILLE | |||
RILEE | LANE | FARMER | RAINSVILLE | |||
JUDY | CAROL | PERRY | RAINSVILLE | |||
CASEY | HICKS | RICE | RAINSVILLE | |||
FANNI | AIDEE | TELLEZ | RAINSVILLE | |||
RODNEY | EUGENE | WOOTEN | RAINSVILLE | |||
SADY | ANNA YVONNE | WOOTEN | RAINSVILLE | |||
LAUREN | HILL | ATCHLEY | SCOTTSBORO | |||
KYNDAL | PAIGE | CRUMP | SCOTTSBORO | |||
JUSTIN | CLAY | GADDIS | SCOTTSBORO | |||
JUSTIN | TRAVIS | GARNER | SCOTTSBORO | |||
ZACHARY | KEITH | GILLIAM | SCOTTSBORO | |||
JOSHUA | KAELAN | GONZALEZ | SCOTTSBORO | |||
BRAXTON | CADE | HIGGINBOTHAM | SCOTTSBORO | |||
SHELBY | ELIZABETH | LATHAM | SCOTTSBORO | |||
THIEN TIEN | DONG | LE | SCOTTSBORO | |||
COLTON | EVANS | LOCKARD | SCOTTSBORO | |||
DEKOTA | AUSTIN | MCCULLOUGH | SCOTTSBORO | |||
ROBERT | KANE | MORGAN | SCOTTSBORO | |||
KERI | KORRINE | PORTER | SCOTTSBORO | |||
CORBIN | ALEXANDER | SMITH | SCOTTSBORO | |||
SKYLAR | MCKENZIE | TURNER | SCOTTSBORO | |||
KRISTY | COFFMAN | VELOTTA | SCOTTSBORO | |||
HERMAN | DOUGLAS | HUTSON | SECTION | |||
HUNTER | GAGE | MCABEE | SECTION | |||
SARA | ELIZABETH | MYRICK | SECTION | |||
COLBY | JAMES | SMITH | SECTION | |||
SAMANTHA | RENE | GARDNER | STEVENSON | |||
JAMES JOURNEY | HOLLAN | BURKE | SYLVANIA | |||
DIXIE | ANN | DARWIN | SYLVANIA | |||
ABBY | JADE | IZELL | SYLVANIA | |||
COLE | EMERSON | WILSON | SYLVANIA | |||
RYAN | STEPHEN | EVERETTE | VALLEY HEAD | |||
KATELYN | DANIELLE | WAGNER | VALLEY HEAD | |||
SAMANTHA | JANE | CRANE | WILDWOOD | |||
CHRISTOPHER | LELAND | EPPS | WOODVILLE |
For more information about Northeast Alabama Community College, go to nacc.edu or call 256-638-4418 or 256-228-6001. Download our free App at the Apple App Store or Google Play Store. Follow NACC on social media.
North Jackson Press (NJP) is your trusted source for weekly hometown news, serving the vibrant communities of DeKalb and Jackson Counties in the heart of Alabama. We're here to bring you the latest stories, events, and happenings, all available conveniently both online and in print.
At NJP, we believe that community engagement is essential. We want to hear from you, our valued readers! Share your opinions, insights, and thoughts on our articles by adding a comment below each story. Your perspective matters, and your comments contribute to the rich tapestry of discussions in our community.
Together, we can foster meaningful conversations and build a stronger sense of community. Join us in shaping the narrative of DeKalb and Jackson Counties. Your voice is important, and we look forward to reading your comments. Let's make our community news a truly interactive experience!
Have a story idea or a topic you'd like to see covered? Feel free to suggest it in the comments or reach out to our dedicated team. We're here to serve you, and your feedback helps us tailor our content to your interests and needs.